OPTIC OPTIC


Price

$NaN
0.013272428451 TAU

Market Cap

hidden

Fully Diluted Cap

$NaN

Burned

hidden

Circulating Supply

hidden

Total Supply

500,000,000

Holders

111

Transactions

521

Contract Address

con_optic_lst001






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
61e6fd03679048d8bcd2... 9/9/2022, sell 33867.79205616 OPTIC 582.13658172 TAU 0.017189 TAU $NaN
d529b7c5b654beda74ed... 9/9/2022, sell 6264.3864575 OPTIC 107.78217759 TAU 0.017206 TAU $NaN
76708a5ebba9ba97a94c... 9/9/2022, sell 96326.2236 OPTIC 1657.64901433 TAU 0.017209 TAU $NaN
370f9f0afbacf61424be... 9/9/2022, sell 3245.54485523 OPTIC 56.00942215 TAU 0.017257 TAU $NaN
9b70f7f24edef581ad0c... 9/8/2022, sell 139997.29244712 OPTIC 2416.20863350 TAU 0.017259 TAU $NaN
4af454dba88fa871d058... 9/8/2022, sell 28100.46826644 OPTIC 486.98157368 TAU 0.017330 TAU $NaN
f0862d906eadb6acdd16... 9/8/2022, sell 4560.18401751 OPTIC 79.09333815 TAU 0.017344 TAU $NaN
5bc6abf913fc6b5d193d... 9/8/2022, sell 6268.03171107 OPTIC 108.72938330 TAU 0.017347 TAU $NaN
7fa8d1ff26a12570016c... 9/8/2022, sell 61472.9889889 OPTIC 1066.54719179 TAU 0.017350 TAU $NaN
ea4f4c7e3537e93d30be... 9/7/2022, sell 62767.77768672 OPTIC 1090.98251397 TAU 0.017381 TAU $NaN
b9b074203ccb560d5481... 9/7/2022, sell 76259.33284102 OPTIC 1327.93434695 TAU 0.017413 TAU $NaN
533c45f2094009e21154... 9/7/2022, sell 11714.54719895 OPTIC 204.44894558 TAU 0.017453 TAU $NaN
49e62422dc4a3d402565... 9/6/2022, sell 14443.82185927 OPTIC 252.16887523 TAU 0.017459 TAU $NaN
1627b94685726af57b39... 9/6/2022, sell 51126.1848671 OPTIC 892.97173738 TAU 0.017466 TAU $NaN
b491b77bc6cb6886654a... 9/6/2022, sell 34510.66174904 OPTIC 603.67426372 TAU 0.017492 TAU $NaN
f784cfb3457f838e6152... 9/6/2022, sell 21558.35871348 OPTIC 377.49178978 TAU 0.017510 TAU $NaN
6b1a3223b94cf020b950... 9/6/2022, sell 407646.47120596 OPTIC 7142.52889935 TAU 0.017521 TAU $NaN
67409b9c20... TX Failed 9/6/2022, sell 407646.47120596 OPTIC    
50a1778b81ff6ff95c05... 9/5/2022, sell 98656.2256 OPTIC 1749.59623103 TAU 0.017734 TAU $NaN
5a49e5fd60985bfaef64... 9/5/2022, sell 31362.30144953 OPTIC 557.82171459 TAU 0.017786 TAU $NaN
5c76a69d39ddbd4e668d... 9/5/2022, sell 68233.91187009 OPTIC 1214.76795724 TAU 0.017803 TAU $NaN
d96fca71be81354b5b66... 9/5/2022, sell 33989.0864687 OPTIC 606.33872340 TAU 0.017839 TAU $NaN
e07da340fe6f0340a8f7... 9/5/2022, sell 4633.62246859 OPTIC 82.74400120 TAU 0.017857 TAU $NaN
61c2c3b79c29ed538d76... 9/4/2022, sell 292860.50951931 OPTIC 5230.42157485 TAU 0.017860 TAU $NaN
48ce22245cc907cb3015... 9/3/2022, sell 6576.53071715 OPTIC 118.48788558 TAU 0.018017 TAU $NaN